<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geothermal Heating Help</title>
	<atom:link href="http://geothermalhelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geothermalhelp.com</link>
	<description>#1 Geothermal Heating Resource</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sneak peek pic</title>
		<link>http://geothermalhelp.com/sneak-peek-pic/</link>
		<comments>http://geothermalhelp.com/sneak-peek-pic/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:07:06 +0000</pubDate>
		<dc:creator>James Schenck</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=383</guid>
		<description><![CDATA[Just what are we doing with this giant tank?  This photo represents a system I have been working on developing for over four years and I am super excited to be able to share it with everyone soon.  I have had tons of help and support from too many people to list here right now [...]]]></description>
			<content:encoded><![CDATA[<p>Just what are we doing with this giant tank?  This photo represents a system I have been working on developing for over four years and I am super excited to be able to share it with everyone soon.  I have had tons of help and support from too many people to list here right now but this never could have happened without their support.  Stay tuned for all the project details and the first couple months of this systems performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/sneak-peek-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-built zone panel</title>
		<link>http://geothermalhelp.com/pre-built-zone-panel/</link>
		<comments>http://geothermalhelp.com/pre-built-zone-panel/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:45:11 +0000</pubDate>
		<dc:creator>James Schenck</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=380</guid>
		<description><![CDATA[This is a photo of a pre-built boiler zoning panel that was done in Aquatherm.  I wish this photo was better because this was a very impressive piping solution done by my old boss Scott.  Scott would pre build these systems at his shop and we could then take the whole thing to the job site and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a photo of a pre-built boiler zoning panel that was done in Aquatherm.  I wish this photo was better because this was a very impressive piping solution done by my old boss Scott.  Scott would pre build these systems at his shop and we could then take the whole thing to the job site and simply pipe to and from it.  It saved tons of time and it was a much cleaner installation when these pre-built panels were used.  It also allowed Scott to accomplish the technical and design portions of the zoning and boiler piping at the shop.  The field installers like me didn&#8217;t have to think much about how it was all supposed to work, we could just hang this on the mechanical room wall and connect the zone mains and boiler piping to it.  Scott now works for Manhattan Plumbing and Heating in Manhattan MT.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/pre-built-zone-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small details from an experienced installer</title>
		<link>http://geothermalhelp.com/small-details-from-an-experienced-installer/</link>
		<comments>http://geothermalhelp.com/small-details-from-an-experienced-installer/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:58:45 +0000</pubDate>
		<dc:creator>James Schenck</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=376</guid>
		<description><![CDATA[This is a picture of the transition piping from a hose kit to PVC pipe.  The hose kits that are provided or ordered with many geothermal heat pumps allow the installer to quickly attach the flow center or pump pack to the heat pump connections.  When the distance from the heat pump and the flow center requires [...]]]></description>
			<content:encoded><![CDATA[<p>This is a picture of the transition piping from a hose kit to PVC pipe.  The hose kits that are provided or ordered with many geothermal heat pumps allow the installer to quickly attach the flow center or pump pack to the heat pump connections.  When the distance from the heat pump and the flow center requires more piping a transition is needed.  If a female PVC fitting is directly attached to the male brass threads from the hose kit is is very likely that you will split the female fitting when tightening it.  Sometimes the fitting holds when tightening but later develops a crack.  To establish a more robust piping transition a brass coupling was used.  This allowed the connection to be a male PVC fitting threaded into a female brass fitting and then male PVC into female PVC.  This is a great example of an often overlooked detail that separates the experienced installers from the pack.  Thanks to NED enterprises of Bridger Montana for this example of professionalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/small-details-from-an-experienced-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior geothermal loop manifold and non-pressurized flow center</title>
		<link>http://geothermalhelp.com/interior-geothermal-loop-manifold-and-non-pressurized-flow-center/</link>
		<comments>http://geothermalhelp.com/interior-geothermal-loop-manifold-and-non-pressurized-flow-center/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:37:31 +0000</pubDate>
		<dc:creator>James Schenck</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=372</guid>
		<description><![CDATA[Pictured is a seven ton geothermal loop field manifold.  Each of the loop ends have been brought into the crawl space of the home and manifolded using pre-build manifolds with all-preen fittings.  There are several benefits to manifolding inside the structure.  One is that because the fittings are not buried in the ground they do not have [...]]]></description>
			<content:encoded><![CDATA[<p>Pictured is a seven ton geothermal loop field manifold.  Each of the loop ends have been brought into the crawl space of the home and manifolded using pre-build manifolds with all-preen fittings.  There are several benefits to manifolding inside the structure.  One is that because the fittings are not buried in the ground they do not have to be fused fittings.  Two is that each of the loops has a ball valve and this allows them to be purged of air individually.  Thirdly, the ability to access each loop individually allows for isolation of a bad loop if needed and the ability to test for a non flowing loop.  Also pictured is a four pump QT non-pressurized flow center.  This flow center is what circulates the fluid through the heat pumps and the earth loop.  Non-pressurized flow centers eliminate many of the air removal issues associated with pressurized pump packs.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/interior-geothermal-loop-manifold-and-non-pressurized-flow-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Wyoming Geothermal System</title>
		<link>http://geothermalhelp.com/cody-wyoming-geothermal-system/</link>
		<comments>http://geothermalhelp.com/cody-wyoming-geothermal-system/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:49:41 +0000</pubDate>
		<dc:creator>James Schenck</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=366</guid>
		<description><![CDATA[Pictured is a GeoComfort  3 ton water to water unit, a four ton GeoComfort split unit and an HSS hydronic Buffer tank.  This installation is on a closed loop horizontal slinky loop field.  There are seven loops of 800&#8242;  3/4&#8243; pipe in the loop field.  The home has 11 zones of radiant heat and has [...]]]></description>
			<content:encoded><![CDATA[<p>Pictured is a GeoComfort  3 ton water to water unit, a four ton GeoComfort split unit and an HSS hydronic Buffer tank.  This installation is on a closed loop horizontal slinky loop field.  There are seven loops of 800&#8242;  3/4&#8243; pipe in the loop field.  The home has 11 zones of radiant heat and has forced air distribution in all areas of the home also.   This is a <strong>geothermal system in Cody Wyoming</strong>.  The installation was done by NED Enterprises with offices in Bridger and Red Lodge Montana.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/cody-wyoming-geothermal-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not mount circulators like this</title>
		<link>http://geothermalhelp.com/do-not-mount-circulators-like-this/</link>
		<comments>http://geothermalhelp.com/do-not-mount-circulators-like-this/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:03:18 +0000</pubDate>
		<dc:creator>James Schenck</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=361</guid>
		<description><![CDATA[Here is a photo of a poor installation.  The circulator is mounted on the ceiling on the highest point of the system and it is mounted upside down.  A person could not build a system more likely to air lock if they set out to do so.  There were numerous other problems with this installation that required [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a photo of a poor installation.  The circulator is mounted on the ceiling on the highest point of the system and it is mounted upside down.  A person could not build a system more likely to air lock if they set out to do so.  There were numerous other problems with this installation that required some significant re-do but it is in good operational condition today.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/do-not-mount-circulators-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical loop manifold with ball valves</title>
		<link>http://geothermalhelp.com/vertical-loop-manifold-with-ball-valves/</link>
		<comments>http://geothermalhelp.com/vertical-loop-manifold-with-ball-valves/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:01:25 +0000</pubDate>
		<dc:creator>James Schenck</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=357</guid>
		<description><![CDATA[This is a vertical oriented manifold of a geothermal loop field with ball valves on the individual loops.  When possible it is convenient to bring all the ends of the individual loops into the mechanical space.  The ball valves on each loop help with purging the system.  It can also help keep the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a vertical oriented manifold of a geothermal loop field with ball valves on the individual loops.  When possible it is convenient to bring all the ends of the individual loops into the mechanical space.  The ball valves on each loop help with purging the system.  It can also help keep the rest of the system working if one of the loops becomes damaged and is leaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/vertical-loop-manifold-with-ball-valves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatherm manifold with wax actuated valves.</title>
		<link>http://geothermalhelp.com/aquatherm-manifold-with-wax-actuated-valves/</link>
		<comments>http://geothermalhelp.com/aquatherm-manifold-with-wax-actuated-valves/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:09:11 +0000</pubDate>
		<dc:creator>James Schenck</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=337</guid>
		<description><![CDATA[This is a radiant heating manifold on a home with a geothermal heat pump system.  The home is in Southwest Montana.  The system was installed by Robbins Plumbing and Heating in Billings MT,  406-248-7101.  The blue/green pipe is made by Aquatherm and the product shown is Climatherm.  It is a polypropylene pipe that is heat [...]]]></description>
			<content:encoded><![CDATA[<p>This is a radiant heating manifold on a home with a geothermal heat pump system.  The home is in Southwest Montana.  The system was installed by Robbins Plumbing and Heating in Billings MT,  406-248-7101.  The blue/green pipe is made by Aquatherm and the product shown is Climatherm.  It is a polypropylene pipe that is heat fused together and it has inherent insulating properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/aquatherm-manifold-with-wax-actuated-valves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Ground Loop Header &#8211; Mechanical Room</title>
		<link>http://geothermalhelp.com/geothermal-ground-loop-header-mechanical-room/</link>
		<comments>http://geothermalhelp.com/geothermal-ground-loop-header-mechanical-room/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:19:43 +0000</pubDate>
		<dc:creator>Taylor Hendricksen</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=331</guid>
		<description><![CDATA[Here&#8217;s a closeup of the header connections inside the mechanical room of a Geothermal Ground Loop field. &#160; A Geothermal Heat Pump installation in Sidney, Montana by High Country Mechanical. You can reach High County Mechanical at: w.oaks@hotmail.com (406) 599-7339]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a closeup of the header connections inside the mechanical room of a <strong>Geothermal Ground Loop</strong> field.</p>
<p>&nbsp;</p>
<p>A <strong>Geothermal Heat Pump</strong> installation in Sidney, Montana by High Country Mechanical. You can reach High County Mechanical at:</p>
<p><strong>w.oaks@hotmail.com</strong></p>
<p><strong>(406) 599-7339</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/geothermal-ground-loop-header-mechanical-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Heat Pump and Flow Center Mechanical Room</title>
		<link>http://geothermalhelp.com/geothermal-heat-pump-and-flow-center-mechanical-room/</link>
		<comments>http://geothermalhelp.com/geothermal-heat-pump-and-flow-center-mechanical-room/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:13:32 +0000</pubDate>
		<dc:creator>Taylor Hendricksen</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://geothermalhelp.com/?p=327</guid>
		<description><![CDATA[A Geothermal Heat Pump installation in Sidney, Montana by High Country Mechanical. Pictured are two 6 Ton Water-to-Water GeoComfort Heat Pumps, and a 4 Pump QT Flow Center. &#160; You can reach High County Mechanical at: w.oaks@hotmail.com (406) 599-7339]]></description>
			<content:encoded><![CDATA[<p>A <strong>Geothermal Heat Pump</strong> installation in Sidney, Montana by High Country Mechanical.</p>
<p>Pictured are two 6 Ton Water-to-Water <strong>GeoComfort Heat Pumps</strong>, and a 4 Pump QT Flow Center.</p>
<p>&nbsp;</p>
<p>You can reach High County Mechanical at:</p>
<p><strong>w.oaks@hotmail.com</strong></p>
<p><strong>(406) 599-7339</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://geothermalhelp.com/geothermal-heat-pump-and-flow-center-mechanical-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

